2019 美國大學教育學院 TOP50
2018.11.03
2019 美國大學教育學院 TOP50
美國的教育一直以來都受到各國的高度評價,而其大學的教育學院所涵括的範圍及深度都值得每年學生接踵而至,並且相較於其他學院而言,教育學院的學費是較低的。
對於想到美國念書的學生來說會是強力的選擇,而今年的第一名則由去年排名第三的加州大學拿下,二、三名分別是哈佛大學及威斯康辛大學,如果對教育方面有興趣的學生可以參考以下排名。
排名 | 學校名稱 | 學費 | 錄取
人數 |
錄取率 | GMAT均分 | GPA均分 | |
1 | 加州大學洛杉磯分校 | University of California—Los Angeles | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 732 | 0.331 | 156 | 153 |
2 | 哈佛大學 | Harvard University | $48,448 per year (full-time) | 823 | 0.056 | 163 | 158 |
2 | 威斯康辛大學麥迪森分校 | University of Wisconsin—Madison | $10,728 per year (in-state, full-time); $24,054 per year (out-of-state, full-time) | 1076 | 0.265 | 156 | 154 |
4 | 斯坦福大學 | Stanford University | $48,987 per year (full-time) | 352 | 0.063 | 161 | 160 |
4 | 賓夕法尼亞大學 | University of Pennsylvania | $19,530 per term (full-time) | 1081 | 0.053 | 160 | 157 |
6 | 紐約大學 | New York University | $39,840 per year (full-time) | 1259 | 0.102 | 159 | 156 |
7 | 哥倫比亞大學 | Columbia University | $1,572 per credit (full-time) | 4713 | 0.162 | 158 | 153 |
8 | 范德堡大學 | Vanderbilt University | $1,910 per credit (full-time) | 908 | 0.084 | 162 | 159 |
9 | 華盛頓大學 | University of Washington | $15,915 per year (in-state, full-time); $29,352 per year (out-of-state, full-time) | 825 | 0.321 | 160 | 153 |
10 | 西北大學 | Northwestern University | $52,239 per year (full-time) | 304 | 0.098 | 162 | 157 |
10 | 南加州大學 | University of Southern California | $1,800 per credit (full-time) | 1660 | 0.088 | 161 | 153 |
10 | 德克薩斯大學奧斯丁分校 | University of Texas—Austin | $9,388 per year (in-state, full-time); $17,739 per year (out-of-state, full-time) | 1027 | 0.245 | 156 | 152 |
13 | 俄勒岡大學 | University of Oregon | $16,965 per year (in-state, full-time); $24,093 per year (out-of-state, full-time) | 602 | 0.206 | 156 | 152 |
14 | 密西根大學安娜堡分校 | University of Michigan—Ann Arbor | $11,402 per year (in-state, full-time); $23,035 per year (out-of-state, full-time) | 567 | 0.145 | 159 | 155 |
15 | 亞利桑那州立大學 | Arizona State University | $10,970 per year (in-state, full-time); $21,888 per year (out-of-state, full-time) | 3179 | 0.175 | 152 | 150 |
16 | 維吉尼亞大學 | University of Virginia | $15,750 per year (in-state, full-time); $25,550 per year (out-of-state, full-time) | 1089 | 0.154 | 159 | 156 |
17 | 約翰霍普金斯大學 | Johns Hopkins University | $43,923 per year (full-time) | 2632 | 0.267 | 163 | 156 |
17 | 堪薩斯大學 | University of Kansas | $408 per credit (in-state, full-time); $950 per credit (out-of-state, full-time) | 1360 | 0.436 | 154 | 151 |
19 | 加州大學伯克利分校 | University of California—Berkeley | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 276 | 0.111 | 158 | 155 |
19 | 明尼蘇達大學雙城分校 | University of Minnesota—Twin Cities | $1,394 per credit (in-state, full-time); $2,157 per credit (out-of-state, full-time) | 2103 | 0.293 | 155 | 152 |
21 | 波士頓學院 | Boston College | $1,420 per credit (full-time) | 706 | 0.078 | 161 | 157 |
22 | 密西根州立大學 | Michigan State University | $760 per credit (in-state, full-time); $1,461 per credit (out-of-state, full-time) | 1594 | 0.33 | 155 | 151 |
23 | 俄亥俄州立大學 | Ohio State University | $11,560 per year (in-state, full-time); $21,472 per year (out-of-state, full-time) | 1020 | 0.425 | 156 | 154 |
24 | 加州大學歐文分校 | University of California—Irvine | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 212 | 0.199 | 154 | 157 |
24 | 佛羅里達大學 | University of Florida | $449 per credit (in-state, full-time); $1,139 per credit (out-of-state, full-time) | 1083 | 0.463 | 154 | 154 |
26 | 維吉尼亞聯邦大學 | Virginia Commonwealth University | $4,696 per year (in-state, full-time); $11,702 per year (out-of-state, full-time) | 810 | 0.721 | 155 | 149 |
27 | 伊利諾大學香檳分校 | University of Illinois—Urbana-Champaign | $12,488 per year (in-state, full-time); $26,980 per year (out-of-state, full-time) | 875 | 0.444 | 153 | 158 |
27 | 猶他州立大學 | Utah State University | $7,203 per year (in-state, full-time); $25,211 per year (out-of-state, full-time) | 848 | 0.252 | 156 | 152 |
29 | 科羅拉多大學波爾得分校 | University of Colorado—Boulder | $11,160 per year (in-state, full-time); $29,502 per year (out-of-state, full-time) | 341 | 0.094 | 160 | 154 |
30 | 印第安那大學伯明頓分校 | Indiana University—Bloomington | $400 per credit (in-state, full-time); $1,360 per credit (out-of-state, full-time) | 888 | 0.462 | 153 | 150 |
30 | 康乃狄克大學 | University of Connecticut | $14,500 per year (in-state, full-time); $35,812 per year (out-of-state, full-time) | 803 | 0.44 | 157 | 154 |
30 | 北卡羅來納大學教堂山分校 | University of North Carolina—Chapel Hill | $4,972 per year (in-state, full-time); $13,577 per year (out-of-state, full-time) | 324 | 0.199 | 158 | 158 |
33 | 馬里蘭大學派克分校 | University of Maryland—College Park | $683 per credit (in-state, full-time); $1,474 per credit (out-of-state, full-time) | 920 | 0.289 | 157 | 155 |
34 | 波士頓大學 | Boston University | $50,980 per year (full-time) | 662 | 0.231 | 162 | 157 |
34 | 德拉瓦大學 | University of Delaware | $650 per credit (in-state, full-time); $1,770 per credit (out-of-state, full-time) | 316 | 0.574 | 157 | 158 |
34 | 匹茲堡大學 | University of Pittsburgh | $22,290 per year (in-state, full-time); $36,980 per year (out-of-state, full-time) | 841 | 0.46 | 152 | 152 |
37 | 德州農工大學 | Texas A&M University—College Station | $248 per credit (in-state, full-time); $687 per credit (out-of-state, full-time) | 1615 | 0.534 | 152 | 151 |
37 | 加州大學大衛斯分校 | University of California—Davis | $13,607 per year (in-state, full-time); $28,709 per year (out-of-state, full-time) | 417 | 0.333 | 158 | 150 |
37 | 佐治亞大學 | University of Georgia | $4,352 per year (in-state, full-time); $12,346 per year (out-of-state, full-time) | 1543 | 0.418 | 153 | 150 |
40 | 佐治亞州立大學 | Georgia State University | $390 per credit (in-state, full-time); $1,251 per credit (out-of-state, full-time) | 1540 | 0.158 | 156 | 153 |
40 | 愛荷華大學 | University of Iowa | $618 per credit (in-state, full-time); $1,662 per credit (out-of-state, full-time) | 636 | 0.462 | 155 | 153 |
40 | 內布拉斯加大學林肯分校 | University of Nebraska—Lincoln | $313 per credit (in-state, full-time); $897 per credit (out-of-state, full-time) | 967 | 0.214 | 155 | 150 |
43 | 賓夕法尼亞州立大學 | Pennsylvania State University—University Park | $20,732 per year (in-state, full-time); $35,586 per year (out-of-state, full-time) | 1703 | 0.496 | 154 | 154 |
43 | 普渡大學西拉法葉分校 | Purdue University—West Lafayette | $9,208 per year (in-state, full-time); $18,802 per year (out-of-state, full-time) | 823 | 0.504 | 151 | 152 |
43 | 羅格斯大學 | Rutgers, The State University of New Jersey—New Brunswick | $16,848 per year (in-state, full-time); $28,656 per year (out-of-state, full-time) | 1082 | 0.524 | 155 | 149 |
46 | 佛羅里達州立大學 | Florida State University | $404 per credit (in-state, full-time); $1,005 per credit (out-of-state, full-time) | 954 | 0.38 | 151 | 151 |
46 | 北卡羅來納州立大學 | North Carolina State University—Raleigh | $10,625 per year (in-state, full-time); $25,094 per year (out-of-state, full-time) | 1283 | 0.465 | 155 | 152 |
46 | 阿肯色大學 | University of Arkansas—Fayetteville | $420 per credit (in-state, full-time); $1,099 per credit (out-of-state, full-time) | 1221 | 0.279 | 155 | 151 |
46 | 肯塔基大學 | University of Kentucky | $12,726 per credit (in-state, full-time); $30,224 per credit (out-of-state, full-time) | 811 | 0.49 | 154 | 149 |
46 | 密蘇裡大學 | University of Missouri | $360 per credit (in-state, full-time); $986 per credit (out-of-state, full-time) | 1403 | 0.417 | 152 | 149 |
【相關排名】
醫學院排名TOP50 護理學院排名TOP50 商學院排名TOP50
工程學院排名TOP50 藝術學院排名TOP50 法學院排名TOP50
【您可能有興趣】
托福實力養成課程
突破托福110分 技巧大攻略-閱讀篇
美國工作、吃、住分享
關於托福你可能有興趣
托福真題授課 - 90/100分保證班
外師上課比重業界NO.1+15人以內教學+口說小班制=英語實力保證
3招掌握托福寫作高分全攻略
寫作的難度很高,而且不易速成,寫作是英文能力與文章結構能力的統合。掌握這高分有技巧!
TOEFL最新情報<在家考托福>台灣開跑!
ETS 官網宣布,大陸地區目前到3月底的托福場次,全部取消;ETS 就此推出應對措施「在家考托福」。
與我聯絡 / 免費索取課程資訊
相信自己!相信菁英!陪你勇敢踏出挑戰的第一步,創造屬於你的可能性!