2019 美國大學法學院 TOP50
2018.11.03
2019 美國大學法學院 TOP50
與台灣的學制以及其他院所不同的是,美國並沒有大學的法律系提供給高中生申請,最基礎的法律教育必須在大學畢業後才可申請,共分成三種不同的學位,申請方式不盡相同,有些還先考入學考試也就是LSAT,同樣的是都必須一路披荊斬棘才能夠成功申請,但因美國大學法學院的知名度,每年依舊有眾多學子趨之若鶩。
【相關排名】
醫學院排名TOP50 護理學院排名TOP50 商學院排名TOP50
教育學院排名TOP50 工程學院排名TOP50 藝術學院排名TOP50
【您可能有興趣】
英國遊學 VS 美國遊學 該怎麼選
美國Top10熱門遊學城市
托福高分技巧-聽說讀寫篇
排名 | 學校中文名 | 學校英文名 | 學費 | 錄取人數 | 錄取率 | LSAT成績(25%-75%) | GPA
(25%-75%) |
1 | 耶魯大學 | Yale University | $62,170 (full-time) | 625 | 0.084 | 170-175 | 3.83-3.97 |
2 | 斯坦福大學 | Stanford University | $60,270 (full-time) | 565 | 0.099 | 168-173 | 3.79-3.95 |
3 | 哈佛大學 | Harvard University | $62,792 (full-time) | 1757 | 0.158 | 170-175 | 3.76-3.96 |
4 | 芝加哥大學 | University of Chicago | $62,865 (full-time) | 597 | 0.215 | 166-172 | 3.73-3.95 |
5 | 哥倫比亞大學 | Columbia University | $67,564 (full-time) | 1264 | 0.203 | 169-173 | 3.56-3.8 |
6 | 紐約大學 | New York University | $63,986 (full-time) | 1364 | 0.272 | 166-170 | 3.66-3.9 |
7 | 賓夕法尼亞大學 | University of Pennsylvania | $63,364 (full-time) | 736 | 0.176 | 163-170 | 3.54-3.94 |
8 | 密西根大學安娜堡分校 | University of Michigan—Ann Arbor | $57,262 (in-state, full-time); $60,508 (out-of-state, full-time) | 931 | 0.219 | 164-170 | 3.57-3.89 |
9 | 加州大學伯克利分校 | University of California—Berkeley | $49,364 (in-state, full-time); $53,315 (out-of-state, full-time) | 936 | 0.227 | 164-168 | 3.66-3.88 |
9 | 維吉尼亞大學 | University of Virginia | $58,300 (in-state, full-time); $61,300 (out-of-state, full-time) | 912 | 0.183 | 163-170 | 3.56-3.94 |
11 | 杜克大學 | Duke University | $62,247 (full-time) | 666 | 0.228 | 166-170 | 3.57-3.84 |
11 | 西北大學 | Northwestern University | $62,084 (full-time) | 657 | 0.237 | 163-170 | 3.56-3.89 |
13 | 康奈爾大學 | Cornell University | $63,327 (full-time) | 597 | 0.222 | 163-168 | 3.68-3.87 |
14 | 喬治城大學 | Georgetown University | $59,850 (full-time) | 1749 | 0.26 | 161-168 | 3.52-3.89 |
15 | 德克薩斯大學奧斯丁分校 | University of Texas—Austin | $35,015 (in-state, full-time); $51,995 (out-of-state, full-time) | 889 | 0.249 | 161-168 | 3.49-3.84 |
16 | 加州大學洛杉磯分校 | University of California—Los Angeles | $45,657 (in-state, full-time); $52,151 (out-of-state, full-time) | 942 | 0.269 | 163-168 | 3.54-3.86 |
17 | 范德堡大學 | Vanderbilt University | $55,083 (full-time) | 557 | 0.295 | 162-167 | 3.5-3.87 |
18 | 聖路易斯華盛頓大學 | Washington University in St. Louis | $55,423 (full-time) | 677 | 0.269 | 161-169 | 3.37-3.86 |
19 | 南加州大學 | University of Southern California | $62,711 (full-time) | 624 | 0.244 | 162-166 | 3.58-3.88 |
20 | 明尼蘇達大學雙城分校 | University of Minnesota | $44,066 (in-state, full-time); $52,586 (out-of-state, full-time) | 558 | 0.465 | 159-165 | 3.5-3.87 |
21 | 加州大學歐文分校 | University of California—Irvine | $45,155 (in-state, full-time); $51,649 (out-of-state, full-time) | 420 | 0.256 | 160-165 | 3.38-3.68 |
22 | 波士頓大學 | Boston University | $53,236 (full-time) | 719 | 0.294 | 161-166 | 3.5-3.81 |
22 | 埃默里大學 | Emory University | $55,116 (full-time) | 853 | 0.342 | 156-166 | 3.45-3.9 |
24 | 喬治華盛頓大學 | George Washington University | $58,520 (full-time) | 1296 | 0.345 | 158-166 | 3.35-3.8 |
24 | 聖母大學 | University of Notre Dame | $56,292 (full-time) | 600 | 0.302 | 157-165 | 3.51-3.83 |
26 | 華盛頓與李大學 | Washington and Lee University | $48,375 (full-time) | 388 | 0.413 | 157-163 | 3.17-3.7 |
27 | 亞利桑那州立大學 | Arizona State University | $27,388 (in-state, full-time); $44,888 (out-of-state, full-time) | 777 | 0.414 | 157-164 | 3.36-3.87 |
27 | 波士頓學院 | Boston College | $52,640 (full-time) | 717 | 0.335 | 162-164 | 3.44-3.68 |
27 | 阿拉巴馬大學 | University of Alabama | $23,720 (in-state, full-time); $40,670 (out-of-state, full-time) | 406 | 0.299 | 157-166 | 3.41-3.94 |
27 | 愛荷華大學 | University of Iowa | $26,456 (in-state, full-time); $45,916 (out-of-state, full-time) | 415 | 0.414 | 156-163 | 3.38-3.75 |
27 | 威斯康辛大學麥迪森分校 | University of Wisconsin—Madison | $22,496 (in-state, full-time); $41,192 (out-of-state, full-time) | 483 | 0.425 | 156-163 | 3.24-3.78 |
32 | 印第安那大學伯明頓分校 | Indiana University—Bloomington | $34,073 (in-state, full-time); $54,323 (out-of-state, full-time) | 505 | 0.437 | 155-162 | 3.45-3.87 |
32 | 俄亥俄州立大學 | Ohio State University | $30,264 (in-state, full-time); $45,217 (out-of-state, full-time) | 562 | 0.42 | 157-163 | 3.51-3.84 |
32 | 佐治亞大學 | University of Georgia | $19,696 (in-state, full-time); $38,134 (out-of-state, full-time) | 577 | 0.299 | 157-163 | 3.41-3.84 |
32 | 華盛頓大學 | University of Washington | $34,311 (in-state, full-time); $44,979 (out-of-state, full-time) | 498 | 0.329 | 157-166 | 3.47-3.79 |
32 | 維克森林大學 | Wake Forest University | $45,110 (full-time) | 468 | 0.465 | 156-163 | 3.4-3.8 |
37 | 福特漢姆大學 | Fordham University | $58,196 (full-time) | 1048 | 0.317 | 160-164 | 3.4-3.7 |
37 | 加州大學大衛斯分校 | University of California—Davis | $47,763 (in-state, full-time); $57,014 (out-of-state, full-time) | 500 | 0.297 | 157-165 | 3.37-3.73 |
37 | 伊利諾大學香檳分校 | University of Illinois—Urbana-Champaign | $38,098 (in-state, full-time); $48,098 (out-of-state, full-time) | 436 | 0.464 | 156-163 | 3.33-3.72 |
37 | 威廉與瑪麗學院 | William & Mary Law School | $32,964 (in-state, full-time); $41,964 (out-of-state, full-time) | 600 | 0.356 | 157-164 | 3.47-3.85 |
41 | 楊百翰大學 | Brigham Young University | $12,680 (LDS member, full-time); $25,360 (Non-LDS member, full-time) | 381 | 0.409 | 158-164 | 3.54-3.91 |
41 | 喬治梅森大學 | George Mason University | $25,351 (in-state, full-time); $40,737 (out-of-state, full-time) | 387 | 0.253 | 157-163 | 3.31-3.82 |
41 | 亞利桑那大學 | University of Arizona | $25,826 (in-state, full-time); $30,326 (out-of-state, full-time) | 336 | 0.271 | 156-163 | 3.27-3.85 |
41 | 佛羅里達大學 | University of Florida | $22,299 (in-state, full-time); $38,904 (out-of-state, full-time) | 969 | 0.307 | 155-163 | 3.37-3.81 |
45 | 北卡羅來納大學教堂山分校 | University of North Carolina—Chapel Hill | $23,889 (in-state, full-time); $40,520 (out-of-state, full-time) | 645 | 0.44 | 157-163 | 3.33-3.71 |
46 | 科羅拉多大學波爾得分校 | University of Colorado—Boulder | $31,989 (in-state, full-time); $38,775 (out-of-state, full-time) | 548 | 0.347 | 155-163 | 3.32-3.81 |
47 | 佛羅里達州立大學 | Florida State University | $20,683 (in-state, full-time); $40,695 (out-of-state, full-time) | 507 | 0.339 | 157-160 | 3.42-3.73 |
47 | 天普大學 | Temple University | $26,103 (in-state, full-time); $39,793 (out-of-state, full-time) | 541 | 0.406 | 156-162 | 3.24-3.7 |
49 | 馬里蘭大學派克分校 | University of Maryland | $32,492 (in-state, full-time); $47,036 (out-of-state, full-time) | 508 | 0.514 | 153-159 | 3.29-3.67 |
50 | 貝勒大學 | Baylor University | $60,050 (full-time) | 381 | 0.408 | 158-161 | 3.43-3.73 |
50 | 南衛理公會大學 | Southern Methodist University | $52,586 (full-time) | 675 | 0.439 | 154-163 | 3.36-3.79 |
50 | 康乃狄克大學 | University of Connecticut | $29,410 (in-state, full-time); $59,852 (out-of-state, full-time) | 282 | 0.441 | 155-160 | 3.23-3.67 |
50 | 里士滿大學 | University of Richmond | $43,000 (full-time) | 422 | 0.37 | 155-161 | 3.19-3.68 |
【相關排名】
醫學院排名TOP50 護理學院排名TOP50 商學院排名TOP50
教育學院排名TOP50 工程學院排名TOP50 藝術學院排名TOP50
【您可能有興趣】
英國遊學 VS 美國遊學 該怎麼選
美國Top10熱門遊學城市
托福高分技巧-聽說讀寫篇
關於托福你可能有興趣
新手考托福要注意些什麼?4大重點題點你
菁英根據托福考試的特性整理了四大要素,為新進考生指點方向!
3招掌握托福寫作高分全攻略
寫作的難度很高,而且不易速成,寫作是英文能力與文章結構能力的統合。掌握這高分有技巧!
托福報名、成績查詢SOP
提供同學們托福帳號申請、托福考試報名流程、托福成績查詢等畫面截圖。
與我聯絡 / 免費索取課程資訊
相信自己!相信菁英!陪你勇敢踏出挑戰的第一步,創造屬於你的可能性!