2019 美國大學護理學院排 TOP50
2018.11.06
2019 美國大學護理學院排 TOP50
在美國護士是相當專業的職業,在預防疾病和保健方面都扮演著重大的角色,因此在申請上也會有一定的困難度,並且與醫學院相同的是要完成學士學位。
大部分會要求提供GRE證書,而若要研讀碩士或是博士則必須提交註冊護士的證書,而美國醫學院附設的護理學校則是有較多的實習機會。
以下是今年的護理學院排名列表:
【相關排名】
醫學院排名TOP50 商學院排名TOP50 法學院排名TOP50
教育學院排名TOP50 工程學院排名TOP50 藝術學院排名TOP50
【您可能有興趣】
托福聽說讀寫高分技巧
她的故事:45天托福一戰破百
美國遊學體驗-TOP10熱門城市
大部分會要求提供GRE證書,而若要研讀碩士或是博士則必須提交註冊護士的證書,而美國醫學院附設的護理學校則是有較多的實習機會。
以下是今年的護理學院排名列表:
排名 | 學校中文名 | 學校英文名 | 學費 | 錄取
人數 |
錄取率 | 學生教師比例 |
1 | 約翰霍普金斯大學 | Johns Hopkins University | $1,591 per credit | 570 | 0.693 | 5.9:1 |
2 | 杜克大學 | Duke University | $1,703 per credit | 478 | 0.526 | 1.9:1 |
3 | 埃默里大學 | Emory University | $1,850 per credit | 376 | 0.428 | 2.8:1 |
4 | 賓夕法尼亞大學 | University of Pennsylvania | $41,134 per year | 586 | 0.629 | 1.7:1 |
5 | 華盛頓大學 | University of Washington | N/A | 48 | 0.9 | 0.1:1 |
6 | 凱斯西儲大學 | Case Western Reserve University | $2,011 per credit | 295 | 0.63 | 2.0:1 |
7 | 匹茲堡大學 | University of Pittsburgh | $871 per credit (in-state) | 130 | 0.655 | 1.1:1 |
$1,018 per credit (out-of-state) | ||||||
8 | 阿拉巴馬大學 | University of Alabama—Birmingham | $555 per credit (in-state) | 1473 | 0.626 | 4.4:1 |
$555 per credit (out-of-state) | ||||||
8 | 密西根大學安娜堡分校 | University of Michigan—Ann Arbor | $1,240 per credit (in-state) | 261 | 0.646 | 2.1:1 |
$2,547 per credit (out-of-state) | ||||||
8 | 耶魯大學 | Yale University | $39,830 per year | 332 | 0.402 | 7.3:1 |
11 | 哥倫比亞大學 | Columbia University | $1,494 per credit | 524 | 0.58 | 5.2:1 |
11 | 加州大學三藩市分校 | University of California—San Francisco | $12,630 per year (in-state) | 361 | 0.362 | 3.1:1 |
$24,875 per year (out-of-state) | ||||||
13 | 馬里蘭大學巴爾的摩分校 | University of Maryland—Baltimore | $724 per credit (in-state) | 525 | 0.704 | 1.4:1 |
$1,324 per credit (out-of-state) | ||||||
14 | 北卡羅來納大學教堂山分校 | University of North Carolina—Chapel Hill | $15,743 per year (in-state) | 228 | 0.452 | 1.8:1 |
$32,954 per year (out-of-state) | ||||||
14 | 范德堡大學 | Vanderbilt University | $1,454 per credit | 671 | 0.6 | 3.3:1 |
16 | 紐約大學 | New York University | $43,200 per year | 609 | 0.587 | 2.4:1 |
16 | 俄亥俄州立大學 | Ohio State University | $723 per credit (in-state) | 686 | 0.479 | 6.5:1 |
$1,940 per credit (out-of-state) | ||||||
18 | 拉什大學 | Rush University | $995 per credit | 332 | 0.399 | 2.5:1 |
18 | 伊利諾大學芝加哥分校 | University of Illinois—Chicago | $20,292 per year (in-state) | 293 | 0.49 | 2.0:1 |
$32,532 per year (out-of-state) | ||||||
20 | 羅格斯大學紐華克分校 | Rutgers University—Newark | $838 per credit (in-state) | 103 | 0.542 | 0.3:1 |
$1,215 per credit (out-of-state) | ||||||
20 | 加州大學洛杉磯分校 | University of California—Los Angeles | $22,557 per year (in-state) | 368 | 0.357 | 7.3:1 |
$34,802 per year (out-of-state) | ||||||
20 | 維吉尼亞大學 | University of Virginia | $16,000 per year (in-state) | 252 | 0.66 | 2.2:1 |
$26,000 per year (out-of-state) | ||||||
23 | 德克薩斯大學奧斯丁分校 | University of Texas—Austin | $12,276 per year (in-state) | 223 | 0.545 | 2.8:1 |
$22,402 per year (out-of-state) | ||||||
24 | 南卡羅來納醫科大學 | Medical University of South Carolina | $24,348 per year (in-state) | 23 | 0.143 | 0.3:1 |
$28,659 per year (out-of-state) | ||||||
25 | 喬治城大學 | Georgetown University | $1,995 per credit | 771 | 0.471 | 8.1:1 |
26 | 賓夕法尼亞州立大學 | Pennsylvania State University—University Park | $17,280 per year (in-state) | 146 | 0.569 | 2.7:1 |
$29,660 per year (out-of-state) | ||||||
27 | 愛荷華大學 | University of Iowa | N/A | 16 | 1 | 0.1:1 |
27 | 華盛頓州立大學 | Washington State University | $17,805 per year (in-state) | 24 | 0.688 | 0.1:1 |
$32,827 per year (out-of-state) | ||||||
29 | 喬治梅森大學 | George Washington University | $1,295 per credit | 488 | 0.77 | 2.9:1 |
30 | 聖地牙哥大學 | University of San Diego | $1,465 per credit | 218 | 0.261 | 4.3:1 |
30 | 猶他大學 | University of Utah | $610 per credit (in-state) | 39 | 1 | 0.2:1 |
$1,484 per credit (out-of-state) | ||||||
32 | 亞利桑那州立大學 | Arizona State University | $10,970 per year (in-state) | 24 | 0.65 | 0.1:1 |
$21,888 per year (out-of-state) | ||||||
32 | 波士頓學院 | Boston College | $1,350 per credit | 238 | 0.581 | 3.4:1 |
32 | 佛羅里達大西洋大學 | Florida Atlantic University | N/A | 371 | 0.452 | 2.2:1 |
32 | 俄勒岡州衛生科學大學 | Oregon Health and Science University | $612 per credit (in-state) | 195 | 0.376 | 0.9:1 |
$793 per credit (out-of-state) | ||||||
32 | 邁阿密大學 | University of Miami | $44,400 per year | 188 | 0.436 | 1.4:1 |
37 | 康乃狄克大學 | University of Connecticut | $806 per credit (in-state) | 145 | 0.39 | 0.9:1 |
$1,991 per credit (out-of-state) | ||||||
37 | 羅切斯特大學 | University of Rochester | $26,208 per year | 278 | 0.637 | 1.0:1 |
39 | 亞利桑那大學 | University of Arizona | $11,486 per year (in-state) | 344 | 0.665 | 2.3:1 |
$31,436 per year (out-of-state) | ||||||
39 | 南卡羅萊納大學 | University of South Carolina | $750 per credit (in-state) | 475 | 0.593 | 3.3:1 |
$1,380 per credit (out-of-state) | ||||||
41 | 美國天主教大學 | The Catholic University of America | $1,770 per credit | 81 | 0.649 | 1.6:1 |
41 | 印第安那大學-普渡大學印弟安納波里斯分校 | Indiana University-Purdue University—Indianapolis | $534 per credit (in-state) | 331 | 0.902 | 1.1:1 |
$1,478 per credit (out-of-state) | ||||||
41 | 德克薩斯大學休士頓醫學中心 | University of Texas Health Science Center—Houston | $269 per credit (in-state) | 731 | 0.463 | 2.9:1 |
$1,065 per credit (out-of-state) | ||||||
41 | 維吉尼亞聯邦大學 | Virginia Commonwealth University | $15,013 per year (in-state) | 235 | 0.696 | 2.4:1 |
$30,868 per year (out-of-state) | ||||||
45 | 辛辛那提大學 | University of Cincinnati | $14,668 per year (in-state) | 1236 | 0.647 | 4.3:1 |
$26,210 per year (out-of-state) | ||||||
46 | 加州大學大衛斯分校 | University of California—Davis | $24,663 per year (in-state) | 143 | 0.402 | 4.1:1 |
$36,908 per year (out-of-state) | ||||||
46 | 科羅拉多大學安舒茨醫學中心 | University of Colorado Anschutz Medical Campus | $635 per credit (in-state) | 405 | 0.6 | 2.2:1 |
$1,030 per credit (out-of-state) | ||||||
46 | 科羅拉多大學科羅拉多斯普林斯分校 | University of Colorado—Colorado Springs | $680 per credit (in-state) | 203 | 0.664 | 4.6:1 |
$771 per credit (out-of-state) | ||||||
46 | 維拉諾瓦大學 | Villanova University | $888 per credit | 258 | 0.604 | 2.5:1 |
50 | 東北大學 | Northeastern University | $1,445 per credit | 345 | 0.355 | 2.7:1 |
50 | 聖路易大學 | Saint Louis University | $1,110 per credit | 411 | 0.8 | 3.4:1 |
50 | 堪薩斯大學 | University of Kansas | $657 per credit (in-state) | 60 | 0.893 | 0.3:1 |
$657 per credit (out-of-state) | ||||||
50 | 德克薩斯大學阿林頓分校 | University of Texas—Arlington | $4,620 per year (in-state) | 4038 | 0.457 | 36.8:1 |
$11,166 per year (out-of-state) | ||||||
50 | 韋恩州立大學 | Wayne State University | $872 per credit (in-state) | 158 | 0.438 | 1.4:1 |
$1,617 per credit (out-of-state) |
【相關排名】
醫學院排名TOP50 商學院排名TOP50 法學院排名TOP50
教育學院排名TOP50 工程學院排名TOP50 藝術學院排名TOP50
【您可能有興趣】
托福聽說讀寫高分技巧
她的故事:45天托福一戰破百
美國遊學體驗-TOP10熱門城市
關於托福你可能有興趣
新手考托福要注意些什麼?4大重點題點你
菁英根據托福考試的特性整理了四大要素,為新進考生指點方向!
2023 TOEFL托福改制重點整理
托福又改版了!菁英托福測驗中心精心整理出2023托福改制4大重點,讓同學迅速掌握最新托福應考資訊。
托福240小時!突破TOEFL 110分
聽力永遠捉不到重點?整合寫作無從下手?托福110分,一點都不難!
與我聯絡 / 免費索取課程資訊
相信自己!相信菁英!陪你勇敢踏出挑戰的第一步,創造屬於你的可能性!